<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaizen Wealth Management &#187; asset allocation</title>
	<atom:link href="http://www.kaizenwmwp.com/archives/tag/asset-allocation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kaizenwmwp.com</link>
	<description>continuous improvement</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Falling Dollar Fuels Returns on Foreign Assets</title>
		<link>http://www.kaizenwmwp.com/archives/929</link>
		<comments>http://www.kaizenwmwp.com/archives/929#comments</comments>
		<pubDate>Mon, 08 Nov 2010 17:19:15 +0000</pubDate>
		<dc:creator>Kaizen Wealth Managment</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[Asset Classes]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.kaizenwmwp.com/?p=929</guid>
		<description><![CDATA[Many variables can fuel the performance of commodities and international stocks.  Over the past 10 years, according to JP Morgan, a 1% drop in the Dollar has been associated with a 1.4% increase in Dollar-denominated commodity returns (CRB), and a 2.4% increase in international stocks (Dollar-denominated MSCI ACWI Ex-US).  If Fed purchases and/or slow U.S. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kaizenwmwp.com/wp-content/uploads/2010/11/Falling-Dollar-Fuels-Returns-on-Foreign-Assets.jpg"><img class="alignleft size-medium wp-image-930" title="Falling Dollar Fuels Returns on Foreign Assets" src="http://www.kaizenwmwp.com/wp-content/uploads/2010/11/Falling-Dollar-Fuels-Returns-on-Foreign-Assets-300x243.jpg" alt="" width="300" height="243" /></a>Many variables can fuel the performance of commodities and international stocks.  Over the past 10 years, according to JP Morgan, a 1% drop in the Dollar has been associated with a 1.4% increase in Dollar-denominated commodity returns (CRB), and a 2.4% increase in international stocks (Dollar-denominated MSCI ACWI Ex-US).  If Fed purchases and/or slow U.S. economic growth continue, which may be negative for the Dollar, investors could look to international stocks and commodities for opportunities, or to hedge their portfolios.</p>
<address><span style="color: #000000;">Source: JP Morgan Asset Management</p>
<p></span></address>
<address> </address>
<address> </address>
<div id="tweetbutton929" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F929&amp;text=Falling%20Dollar%20Fuels%20Returns%20on%20Foreign%20Assets&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F929" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.kaizenwmwp.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kaizenwmwp.com/archives/929/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates&#8230;How Low Can You Go?</title>
		<link>http://www.kaizenwmwp.com/archives/908</link>
		<comments>http://www.kaizenwmwp.com/archives/908#comments</comments>
		<pubDate>Tue, 26 Oct 2010 16:32:16 +0000</pubDate>
		<dc:creator>Kaizen Wealth Managment</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[Asset Classes]]></category>
		<category><![CDATA[Diversify]]></category>

		<guid isPermaLink="false">http://www.kaizenwmwp.com/?p=908</guid>
		<description><![CDATA[This chart shows the yield of the 10-year U.S. Treasury from 09/30/1980 through 09/30 of this year.  It is split by 10-year intervals showing the annualized return due to a decline in rates.  But, rates cannot fall below zero.  It may be a good time to evaluate fixed income allocations. Source: J.P. Morgan Tweet]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kaizenwmwp.com/wp-content/uploads/2010/10/Interest-Rates...jpg"><img class="alignleft size-medium wp-image-909" title="Interest Rates.." src="http://www.kaizenwmwp.com/wp-content/uploads/2010/10/Interest-Rates..-300x224.jpg" alt="" width="300" height="224" /></a>This chart shows the yield of the 10-year U.S. Treasury from 09/30/1980 through 09/30 of this year.  It is split by 10-year intervals showing the annualized return due to a decline in rates.  But, rates cannot fall below zero.  It may be a good time to evaluate fixed income allocations.</p>
<address><span style="color: #000000;">Source: J.P. Morgan</span></address>
<div id="tweetbutton908" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F908&amp;text=Interest%20Rates%26%238230%3BHow%20Low%20Can%20You%20Go%3F&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F908" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.kaizenwmwp.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kaizenwmwp.com/archives/908/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Client Articles</title>
		<link>http://www.kaizenwmwp.com/archives/881</link>
		<comments>http://www.kaizenwmwp.com/archives/881#comments</comments>
		<pubDate>Thu, 21 Oct 2010 13:58:38 +0000</pubDate>
		<dc:creator>Kaizen Wealth Managment</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[Client Articles]]></category>
		<category><![CDATA[Diversify]]></category>
		<category><![CDATA[Financial Goals]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://www.kaizenwmwp.com/?p=881</guid>
		<description><![CDATA[We&#8217;ve added 5 new Client Articles: A Primer on Hedge Funds Benefits of Diversification Financial Steps to Take When Someone Dies In Case of Emergency Make the Most of Company Benefits The Asset Allocation Puzzle {more} Tweet]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve added 5 new Client Articles:</p>
<ul>
<li><a href="../wp-content/uploads/2010/10/A-Primer-on-Hedge-Funds.pdf" target="_blank">A Primer on Hedge Funds</a></li>
<li><a href="../wp-content/uploads/2010/10/Benefits-of-Diversification.pdf" target="_blank">Benefits of Diversification</a></li>
<li><a href="../wp-content/uploads/2010/10/Financial-Steps-to-Take-When-Someone-Dies.pdf" target="_blank">Financial Steps to Take When Someone Dies</a></li>
<li><a href="../wp-content/uploads/2010/10/In-Case-of-an-Emergency.pdf" target="_blank">In Case of Emergency</a></li>
<li><a href="../wp-content/uploads/2010/10/Make-the-Most-of-Company-Benefits.pdf" target="_blank">Make the Most of Company Benefits</a></li>
<li><a href="../wp-content/uploads/2010/10/The-Allocation-Puzzle.pdf" target="_blank">The Asset Allocation Puzzle</a></li>
</ul>
<p>{<a href="http://www.kaizenwmwp.com/investment-management/client-articles">more</a>}</p>
<div id="tweetbutton881" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F881&amp;text=New%20Client%20Articles&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F881" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.kaizenwmwp.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kaizenwmwp.com/archives/881/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do hedge funds hedge?</title>
		<link>http://www.kaizenwmwp.com/archives/789</link>
		<comments>http://www.kaizenwmwp.com/archives/789#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:02:11 +0000</pubDate>
		<dc:creator>Kaizen Wealth Managment</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[Asset Classes]]></category>
		<category><![CDATA[Diversify]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.kaizenwmwp.com/?p=789</guid>
		<description><![CDATA[&#8230;the experience of the Great Recession Source: Vanguard &#124; 06/03/2010   The recent Great Recession provides a unique opportunity to examine the experience of hedge fund investors. Many investors believe that hedge fund managers have the flexibility to avoid the disastrous consequences of extreme market events. However, during the turmoil of the past few years, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;the experience of the Great Recession</p>
<div id="attachment_790" class="wp-caption alignleft" style="width: 241px"><a href="http://www.kaizenwmwp.com/wp-content/uploads/2010/06/Vanguard-Hedge-Funds-Hedge.pdf" target="_blank"><img class="size-medium wp-image-790" title="Vanguard Hedge Funds Hedge" src="http://www.kaizenwmwp.com/wp-content/uploads/2010/06/Vanguard-Hedge-Funds-Hedge_Page_1-231x300.jpg" alt="" width="231" height="300" /></a><p class="wp-caption-text">{click to open}</p></div>
<table cellspacing="0" width="100%">
<tbody>
<tr>
<td width="75%"><cite>Source: Vanguard | 06/03/2010</cite> <!-- Close ARTICLE_INTRO --> </p>
<p>The recent Great Recession provides a unique opportunity to examine the experience of hedge fund investors. Many investors believe that hedge fund managers have the flexibility to avoid the disastrous consequences of extreme market events. However, during the turmoil of the past few years, most hedge fund categories, on average, did not provide significant diversification beyond that of a 60/40 portfolio of stocks and bonds.</td>
</tr>
</tbody>
</table>
<div id="tweetbutton789" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F789&amp;text=Do%20hedge%20funds%20hedge%3F&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F789" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.kaizenwmwp.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kaizenwmwp.com/archives/789/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Intrigue</title>
		<link>http://www.kaizenwmwp.com/archives/624</link>
		<comments>http://www.kaizenwmwp.com/archives/624#comments</comments>
		<pubDate>Wed, 17 Feb 2010 23:33:52 +0000</pubDate>
		<dc:creator>Kaizen Wealth Managment</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.kaizenwmwp.com/?p=624</guid>
		<description><![CDATA[U.S. Stocks with Heavy Foreign Exposure: Company Listed followed by its % of Sales Outside North America Colgate-Palmolive          81 Avon Products                77 Coca-Cola                          74 Autodesk                           72 Aflac                                    72 Merck &#38; Co.                      70 Waters                                70 Caterpillar                        66 Nike                                     66 3M                                        64 Pfizer                                   58 Proctor &#38; Gamble          57 You may be surprised by how big your foreign exposure is, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>U.S. Stocks with Heavy Foreign Exposure: Company Listed followed by its % of Sales Outside North America</strong></p>
<ul>
<li>Colgate-Palmolive          81</li>
<li>Avon Products                77</li>
<li>Coca-Cola                          74</li>
<li>Autodesk                           72</li>
<li>Aflac                                    72</li>
<li>Merck &amp; Co.                      70</li>
<li>Waters                                70</li>
<li>Caterpillar                        66</li>
<li>Nike                                     66</li>
<li>3M                                        64</li>
<li>Pfizer                                   58</li>
<li>Proctor &amp; Gamble          57</li>
</ul>
<p>You may be surprised by how big your foreign exposure is, or how small your domestic exposure is, when looking at your portfolio of individual securities, or what securities your mutual funds may hold.</p>
<div id="tweetbutton624" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F624&amp;text=Foreign%20Intrigue&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F624" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.kaizenwmwp.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kaizenwmwp.com/archives/624/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities in International Investing</title>
		<link>http://www.kaizenwmwp.com/archives/565</link>
		<comments>http://www.kaizenwmwp.com/archives/565#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:40:25 +0000</pubDate>
		<dc:creator>Kaizen Wealth Managment</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[Asset Classes]]></category>
		<category><![CDATA[Diversify]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.kaizenwmwp.com/?p=565</guid>
		<description><![CDATA[More and more, we are finding it easier to justify our higher allocations to international equities.  Roughly 55% of the investable equity universe, by market cap, is outside of the U.S.  Also, world GDP has outpaced the U.S. GDP every year this decade; moreover, emerging markets have seen average GDP growth since 2000 of 5.9% [...]]]></description>
			<content:encoded><![CDATA[<p>More and more, we are finding it easier to justify our higher allocations to international equities.  Roughly 55% of the investable equity universe, by market cap, is outside of the U.S.  Also, world GDP has outpaced the U.S. GDP every year this decade; moreover, emerging markets have seen average GDP growth since 2000 of 5.9% &#8211; compared to 1.8% for the developed economies.  International investing may also be a hedge against a weaker domestic currency.</p>
<p><a href="http://www.kaizenwmwp.com/wp-content/uploads/2009/12/emerging-gdp_page_1.jpg"><img class="aligncenter size-full wp-image-568" title="Emerging GDP" src="http://www.kaizenwmwp.com/wp-content/uploads/2009/12/emerging-gdp_page_1.jpg" alt="Emerging GDP" width="595" height="480" /></a></p>
<p>source: J.P.Morgan Asset Management</p>
<div id="tweetbutton565" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F565&amp;text=Opportunities%20in%20International%20Investing&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F565" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.kaizenwmwp.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kaizenwmwp.com/archives/565/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-Thirds Don&#8217;t Have a Financial Plan</title>
		<link>http://www.kaizenwmwp.com/archives/433</link>
		<comments>http://www.kaizenwmwp.com/archives/433#comments</comments>
		<pubDate>Fri, 25 Sep 2009 15:56:50 +0000</pubDate>
		<dc:creator>Kaizen Wealth Managment</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[529]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[College Savings]]></category>
		<category><![CDATA[Diversify]]></category>
		<category><![CDATA[Educational Planning]]></category>
		<category><![CDATA[Financial Goals]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investor Behavior]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://www.kaizenwmwp.com/?p=433</guid>
		<description><![CDATA[Despite increasing pressure to slash debt and rebuild retirement funds, nearly two-thirds of consumers do not have a written financial plan, according to the 2009 National Consumer Survey on Personal Finance. The survey, released today by the Certified Financial Planner Board of Standards, found that 64% of respondents do not have a written financial plan [...]]]></description>
			<content:encoded><![CDATA[<p>Despite increasing pressure to slash debt and rebuild retirement funds, nearly two-thirds of consumers do not have a written financial plan, according to the 2009 National Consumer Survey on Personal Finance.</p>
<p>The survey, released today by the Certified Financial Planner Board of Standards, found that 64% of respondents do not have a written financial plan in place.</p>
<p>“Those in the know who are using financial planning are finding it a valuable experience,” Eleanor Blayney, consumer advocate for the CFP Board, said in an interview. “There are just too many people who are not using it.”</p>
<p>We couldn&#8217;t agree more.</p>
<div id="tweetbutton433" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F433&amp;text=Two-Thirds%20Don%26%238217%3Bt%20Have%20a%20Financial%20Plan&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F433" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.kaizenwmwp.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kaizenwmwp.com/archives/433/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now May Be a Good Time to Transfer Your Old 401K Plan(s)</title>
		<link>http://www.kaizenwmwp.com/archives/377</link>
		<comments>http://www.kaizenwmwp.com/archives/377#comments</comments>
		<pubDate>Thu, 25 Jun 2009 21:25:11 +0000</pubDate>
		<dc:creator>Kaizen Wealth Managment</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[Financial Goals]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://www.kaizenwmwp.com/?p=377</guid>
		<description><![CDATA[Leaving your money in an old, forgotten 401(k) could be a losing proposition.  Hidden fees, limited investment options and a likely unbalanced asset allocation can plague your retirement plan(s).  If you are like many people, you&#8217;ve had many jobs over your career and left retirement-plan assets scattered about. Consolidating these plans and investments can help: rebalance your [...]]]></description>
			<content:encoded><![CDATA[<p>Leaving your money in an old, forgotten 401(k) could be a losing proposition.  Hidden fees, limited investment options and a likely unbalanced asset allocation can plague your retirement plan(s).  If you are like many people, you&#8217;ve had many jobs over your career and left retirement-plan assets scattered about.</p>
<p>Consolidating these plans and investments can help:</p>
<ul>
<li>rebalance your asset allocation</li>
<li>expand your investment choices</li>
<li>ease reporting and review of your complete retirement plan</li>
<li>continue your tax-deferred growth</li>
</ul>
<p>Contact us today to see how we can help you with your <a href="http://www.kaizenwmwp.com/financial-planning/retirement-planning">retirement planning</a>.</p>
<div id="tweetbutton377" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F377&amp;text=Now%20May%20Be%20a%20Good%20Time%20to%20Transfer%20Your%20Old%20401K%20Plan%28s%29&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F377" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.kaizenwmwp.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kaizenwmwp.com/archives/377/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We (Still) Believe in Modern Portfolio Theory</title>
		<link>http://www.kaizenwmwp.com/archives/177</link>
		<comments>http://www.kaizenwmwp.com/archives/177#comments</comments>
		<pubDate>Thu, 18 Jun 2009 14:54:47 +0000</pubDate>
		<dc:creator>Kaizen Wealth Managment</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[Diversify]]></category>
		<category><![CDATA[modern portfolio theory]]></category>

		<guid isPermaLink="false">http://www.kaizenwmwp.com/?p=177</guid>
		<description><![CDATA[There has been a lot of talk about the demise of Modern Portfolio Theory.  We still believe in Modern Portfolio Theory. Modern portfolio theory is concerned with controlling risk (risk management) for the whole portfolio by allocation among asset classes that in themselves may be volatile (and correspondingly have higher returns), but whose returns are [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of talk about the demise of Modern Portfolio Theory.  We still believe in Modern Portfolio Theory.</p>
<p>Modern portfolio theory is concerned with controlling risk (risk management) for the whole portfolio by allocation among asset classes that in themselves may be volatile (and correspondingly have higher returns), but whose returns are uncorrelated or have low correlations with each other.  Simply put, risk is managed by investing in asset classes that are not expected to go down (or up) at the same time or to the same degree.  In effect, this means that the addition of higher-return, more volatile asset classes to a portfolio will not necessarily increase the volatility (risk) of the portfolio as a whole, if the asset classes are uncorrelated or have low correlations.</p>
<p>Modern portfolio theory employs mathematical models to analyze expected returns, volatility, and correlations of individual asset classes.  Many sophisticated techniques and investment vehicles can be used to help manage investment risk within desired parameters and, hopefully, to enhance returns.</p>
<div id="tweetbutton177" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F177&amp;text=We%20%28Still%29%20Believe%20in%20Modern%20Portfolio%20Theory&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F177" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.kaizenwmwp.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kaizenwmwp.com/archives/177/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

