<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaizen Wealth Management &#187; Asset Classes</title>
	<atom:link href="http://www.kaizenwmwp.com/archives/tag/asset-classes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kaizenwmwp.com</link>
	<description>continuous improvement</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>2010 &#8211; The Year in Review</title>
		<link>http://www.kaizenwmwp.com/archives/951</link>
		<comments>http://www.kaizenwmwp.com/archives/951#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:22:19 +0000</pubDate>
		<dc:creator>Kaizen Wealth Managment</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Asset Classes]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.kaizenwmwp.com/?p=951</guid>
		<description><![CDATA[Commodities and emerging market equities outperformed.  Commodities did well due to investor demand, a weaker Dollar, and the continuing emerging markets growth story.  U.S. equities performed better than many expected, beating developed international equities and the broad bond market. Source:  Standard &#38; Poor&#8217;s, Barclays Capital, MSCI, Reuters/CRB, J.P. Morgan Asset Management Tweet]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kaizenwmwp.com/wp-content/uploads/2011/01/2010-year-in-review-chart_Page_1.jpg"><img class="alignleft size-medium wp-image-952" title="2010 year in review chart" src="http://www.kaizenwmwp.com/wp-content/uploads/2011/01/2010-year-in-review-chart_Page_1-300x237.jpg" alt="" width="300" height="237" /></a>Commodities and emerging market equities outperformed.  Commodities did well due to investor demand, a weaker Dollar, and the continuing emerging markets growth story.  U.S. equities performed better than many expected, beating developed international equities and the broad bond market.</p>
<address> </address>
<address> </address>
<address> </address>
<address> </address>
<p><span style="color: #008000;">Source:  Standard &amp; Poor&#8217;s, Barclays Capital, MSCI, Reuters/CRB, J.P. Morgan Asset Management</span></p>
<address> </address>
<address> </address>
<address> </address>
<div id="tweetbutton951" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F951&amp;text=2010%20%26%238211%3B%20The%20Year%20in%20Review&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F951" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.kaizenwmwp.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kaizenwmwp.com/archives/951/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling Dollar Fuels Returns on Foreign Assets</title>
		<link>http://www.kaizenwmwp.com/archives/929</link>
		<comments>http://www.kaizenwmwp.com/archives/929#comments</comments>
		<pubDate>Mon, 08 Nov 2010 17:19:15 +0000</pubDate>
		<dc:creator>Kaizen Wealth Managment</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[Asset Classes]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.kaizenwmwp.com/?p=929</guid>
		<description><![CDATA[Many variables can fuel the performance of commodities and international stocks.  Over the past 10 years, according to JP Morgan, a 1% drop in the Dollar has been associated with a 1.4% increase in Dollar-denominated commodity returns (CRB), and a 2.4% increase in international stocks (Dollar-denominated MSCI ACWI Ex-US).  If Fed purchases and/or slow U.S. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kaizenwmwp.com/wp-content/uploads/2010/11/Falling-Dollar-Fuels-Returns-on-Foreign-Assets.jpg"><img class="alignleft size-medium wp-image-930" title="Falling Dollar Fuels Returns on Foreign Assets" src="http://www.kaizenwmwp.com/wp-content/uploads/2010/11/Falling-Dollar-Fuels-Returns-on-Foreign-Assets-300x243.jpg" alt="" width="300" height="243" /></a>Many variables can fuel the performance of commodities and international stocks.  Over the past 10 years, according to JP Morgan, a 1% drop in the Dollar has been associated with a 1.4% increase in Dollar-denominated commodity returns (CRB), and a 2.4% increase in international stocks (Dollar-denominated MSCI ACWI Ex-US).  If Fed purchases and/or slow U.S. economic growth continue, which may be negative for the Dollar, investors could look to international stocks and commodities for opportunities, or to hedge their portfolios.</p>
<address><span style="color: #000000;">Source: JP Morgan Asset Management</p>
<p></span></address>
<address> </address>
<address> </address>
<div id="tweetbutton929" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F929&amp;text=Falling%20Dollar%20Fuels%20Returns%20on%20Foreign%20Assets&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F929" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.kaizenwmwp.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kaizenwmwp.com/archives/929/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates&#8230;How Low Can You Go?</title>
		<link>http://www.kaizenwmwp.com/archives/908</link>
		<comments>http://www.kaizenwmwp.com/archives/908#comments</comments>
		<pubDate>Tue, 26 Oct 2010 16:32:16 +0000</pubDate>
		<dc:creator>Kaizen Wealth Managment</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[Asset Classes]]></category>
		<category><![CDATA[Diversify]]></category>

		<guid isPermaLink="false">http://www.kaizenwmwp.com/?p=908</guid>
		<description><![CDATA[This chart shows the yield of the 10-year U.S. Treasury from 09/30/1980 through 09/30 of this year.  It is split by 10-year intervals showing the annualized return due to a decline in rates.  But, rates cannot fall below zero.  It may be a good time to evaluate fixed income allocations. Source: J.P. Morgan Tweet]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kaizenwmwp.com/wp-content/uploads/2010/10/Interest-Rates...jpg"><img class="alignleft size-medium wp-image-909" title="Interest Rates.." src="http://www.kaizenwmwp.com/wp-content/uploads/2010/10/Interest-Rates..-300x224.jpg" alt="" width="300" height="224" /></a>This chart shows the yield of the 10-year U.S. Treasury from 09/30/1980 through 09/30 of this year.  It is split by 10-year intervals showing the annualized return due to a decline in rates.  But, rates cannot fall below zero.  It may be a good time to evaluate fixed income allocations.</p>
<address><span style="color: #000000;">Source: J.P. Morgan</span></address>
<div id="tweetbutton908" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F908&amp;text=Interest%20Rates%26%238230%3BHow%20Low%20Can%20You%20Go%3F&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F908" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.kaizenwmwp.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kaizenwmwp.com/archives/908/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Have Spiked Before</title>
		<link>http://www.kaizenwmwp.com/archives/858</link>
		<comments>http://www.kaizenwmwp.com/archives/858#comments</comments>
		<pubDate>Mon, 18 Oct 2010 15:24:55 +0000</pubDate>
		<dc:creator>Kaizen Wealth Managment</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Asset Classes]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investor Behavior]]></category>

		<guid isPermaLink="false">http://www.kaizenwmwp.com/?p=858</guid>
		<description><![CDATA[With economic and market uncertainty on the mind of investors, gold prices have rallied from $450 to over $1,300 in the last 5 years.  But, unlike most commodities, gold has no true economic value beyond niche products such as jewelry, therefore the driver in its price is what the next person is willing to pay [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kaizenwmwp.com/wp-content/uploads/2010/10/Gold-Prices-Have-Spiked-Before.jpg"><img class="alignleft size-medium wp-image-859" title="Gold Prices Have Spiked Before" src="http://www.kaizenwmwp.com/wp-content/uploads/2010/10/Gold-Prices-Have-Spiked-Before-300x239.jpg" alt="" width="300" height="239" /></a>With economic and market uncertainty on the mind of investors, gold prices have rallied from $450 to over $1,300 in the last 5 years.  But, unlike most commodities, gold has no true economic value beyond niche products such as jewelry, therefore the driver in its price is what the next person is willing to pay for the shiny yellow metal.  This is impossible to predict.  While gold could certainly climb higher in the near-term, history suggests caution as gold has fallen just as rapidly as it has recently risen.</p>
<address>Source:  J.P. Morgan</address>
<address>
</address>
<div id="tweetbutton858" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F858&amp;text=Gold%20Prices%20Have%20Spiked%20Before&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F858" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.kaizenwmwp.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kaizenwmwp.com/archives/858/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going with the &#8220;Flows&#8221;</title>
		<link>http://www.kaizenwmwp.com/archives/834</link>
		<comments>http://www.kaizenwmwp.com/archives/834#comments</comments>
		<pubDate>Wed, 29 Sep 2010 15:10:50 +0000</pubDate>
		<dc:creator>Kaizen Wealth Managment</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Asset Classes]]></category>
		<category><![CDATA[Diversify]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investor Behavior]]></category>

		<guid isPermaLink="false">http://www.kaizenwmwp.com/?p=834</guid>
		<description><![CDATA[Source: J.P. Morgan Asset Management Tweet]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.kaizenwmwp.com/wp-content/uploads/2010/09/Going-with-the-Flows_Page_1.jpg"><img class="aligncenter size-full wp-image-835" title="Going with the Flows" src="http://www.kaizenwmwp.com/wp-content/uploads/2010/09/Going-with-the-Flows_Page_1.jpg" alt="" width="421" height="338" /></a></p>
<address>Source: J.P. Morgan Asset Management</address>
<address>
</address>
<address>
</address>
<address> </address>
<address> </address>
<div id="tweetbutton834" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F834&amp;text=Going%20with%20the%20%26%238220%3BFlows%26%238221%3B&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F834" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.kaizenwmwp.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kaizenwmwp.com/archives/834/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Money Market Flows</title>
		<link>http://www.kaizenwmwp.com/archives/826</link>
		<comments>http://www.kaizenwmwp.com/archives/826#comments</comments>
		<pubDate>Wed, 29 Sep 2010 14:59:24 +0000</pubDate>
		<dc:creator>Kaizen Wealth Managment</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Asset Classes]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.kaizenwmwp.com/?p=826</guid>
		<description><![CDATA[Source: Morningstar Tweet]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.kaizenwmwp.com/wp-content/uploads/2010/09/US_Fund_Flows.gif"><img class="aligncenter size-full wp-image-827" title="US Money Market Fund Flows" src="http://www.kaizenwmwp.com/wp-content/uploads/2010/09/US_Fund_Flows.gif" alt="" width="509" height="253" /></a></p>
<address style="text-align: left;">Source: Morningstar<em></em></address>
<address style="text-align: left;"><em><br />
</em></address>
<div id="tweetbutton826" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F826&amp;text=U.S.%20Money%20Market%20Flows&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F826" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.kaizenwmwp.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kaizenwmwp.com/archives/826/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do hedge funds hedge?</title>
		<link>http://www.kaizenwmwp.com/archives/789</link>
		<comments>http://www.kaizenwmwp.com/archives/789#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:02:11 +0000</pubDate>
		<dc:creator>Kaizen Wealth Managment</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[Asset Classes]]></category>
		<category><![CDATA[Diversify]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.kaizenwmwp.com/?p=789</guid>
		<description><![CDATA[&#8230;the experience of the Great Recession Source: Vanguard &#124; 06/03/2010   The recent Great Recession provides a unique opportunity to examine the experience of hedge fund investors. Many investors believe that hedge fund managers have the flexibility to avoid the disastrous consequences of extreme market events. However, during the turmoil of the past few years, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;the experience of the Great Recession</p>
<div id="attachment_790" class="wp-caption alignleft" style="width: 241px"><a href="http://www.kaizenwmwp.com/wp-content/uploads/2010/06/Vanguard-Hedge-Funds-Hedge.pdf" target="_blank"><img class="size-medium wp-image-790" title="Vanguard Hedge Funds Hedge" src="http://www.kaizenwmwp.com/wp-content/uploads/2010/06/Vanguard-Hedge-Funds-Hedge_Page_1-231x300.jpg" alt="" width="231" height="300" /></a><p class="wp-caption-text">{click to open}</p></div>
<table cellspacing="0" width="100%">
<tbody>
<tr>
<td width="75%"><cite>Source: Vanguard | 06/03/2010</cite> <!-- Close ARTICLE_INTRO --> </p>
<p>The recent Great Recession provides a unique opportunity to examine the experience of hedge fund investors. Many investors believe that hedge fund managers have the flexibility to avoid the disastrous consequences of extreme market events. However, during the turmoil of the past few years, most hedge fund categories, on average, did not provide significant diversification beyond that of a 60/40 portfolio of stocks and bonds.</td>
</tr>
</tbody>
</table>
<div id="tweetbutton789" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F789&amp;text=Do%20hedge%20funds%20hedge%3F&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F789" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.kaizenwmwp.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kaizenwmwp.com/archives/789/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities in International Investing</title>
		<link>http://www.kaizenwmwp.com/archives/565</link>
		<comments>http://www.kaizenwmwp.com/archives/565#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:40:25 +0000</pubDate>
		<dc:creator>Kaizen Wealth Managment</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[Asset Classes]]></category>
		<category><![CDATA[Diversify]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.kaizenwmwp.com/?p=565</guid>
		<description><![CDATA[More and more, we are finding it easier to justify our higher allocations to international equities.  Roughly 55% of the investable equity universe, by market cap, is outside of the U.S.  Also, world GDP has outpaced the U.S. GDP every year this decade; moreover, emerging markets have seen average GDP growth since 2000 of 5.9% [...]]]></description>
			<content:encoded><![CDATA[<p>More and more, we are finding it easier to justify our higher allocations to international equities.  Roughly 55% of the investable equity universe, by market cap, is outside of the U.S.  Also, world GDP has outpaced the U.S. GDP every year this decade; moreover, emerging markets have seen average GDP growth since 2000 of 5.9% &#8211; compared to 1.8% for the developed economies.  International investing may also be a hedge against a weaker domestic currency.</p>
<p><a href="http://www.kaizenwmwp.com/wp-content/uploads/2009/12/emerging-gdp_page_1.jpg"><img class="aligncenter size-full wp-image-568" title="Emerging GDP" src="http://www.kaizenwmwp.com/wp-content/uploads/2009/12/emerging-gdp_page_1.jpg" alt="Emerging GDP" width="595" height="480" /></a></p>
<p>source: J.P.Morgan Asset Management</p>
<div id="tweetbutton565" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F565&amp;text=Opportunities%20in%20International%20Investing&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F565" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.kaizenwmwp.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kaizenwmwp.com/archives/565/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubbles&#8230;Is Gold next?</title>
		<link>http://www.kaizenwmwp.com/archives/555</link>
		<comments>http://www.kaizenwmwp.com/archives/555#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:25:12 +0000</pubDate>
		<dc:creator>Kaizen Wealth Managment</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Asset Classes]]></category>
		<category><![CDATA[Diversify]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Investor Behavior]]></category>

		<guid isPermaLink="false">http://www.kaizenwmwp.com/?p=555</guid>
		<description><![CDATA[The WSJ recently published a chart that we thought was worth examining, and then noting here.  The chart draws an excellent comparison between the recent surge in gold prices to previous bubbles of the last decade, giving us a cautionary perspective for those pouring money into gold today: Tweet]]></description>
			<content:encoded><![CDATA[<p>The WSJ recently published a chart that we thought was worth examining, and then noting here.  The chart draws an excellent comparison between the recent surge in gold prices to previous bubbles of the last decade, giving us a cautionary perspective for those pouring money into gold today:</p>
<p><a href="http://www.kaizenwmwp.com/wp-content/uploads/2009/12/weekly_market_recap_page_11.jpg"><img class="aligncenter size-full wp-image-559" title="Gold...Bubble?" src="http://www.kaizenwmwp.com/wp-content/uploads/2009/12/weekly_market_recap_page_11.jpg" alt="Gold...Bubble?" width="632" height="499" /></a></p>
<div id="tweetbutton555" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F555&amp;text=Bubbles%26%238230%3BIs%20Gold%20next%3F&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F555" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.kaizenwmwp.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kaizenwmwp.com/archives/555/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20-year Annualized Returns by Asset Class</title>
		<link>http://www.kaizenwmwp.com/archives/522</link>
		<comments>http://www.kaizenwmwp.com/archives/522#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:45:53 +0000</pubDate>
		<dc:creator>Kaizen Wealth Managment</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Asset Classes]]></category>
		<category><![CDATA[Investor Behavior]]></category>

		<guid isPermaLink="false">http://www.kaizenwmwp.com/?p=522</guid>
		<description><![CDATA[20-year period ending 12/31/08.  S&#38;P 500 Index = 8.4% Average Investor = 1.9% The culprit = Investor Behavior source J.P. Morgan Asset Management Tweet]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">20-year period ending 12/31/08. </p>
<p>S&amp;P 500 Index = 8.4%<br />
Average Investor = 1.9%<br />
The culprit = Investor Behavior</p>
<p style="text-align: center;"><img class="size-full wp-image-521 aligncenter" title="20-year Annualized Returns by Asset Class" src="http://www.kaizenwmwp.com/wp-content/uploads/2009/11/20yearannualizedreturns.gif" alt="20-year Annualized Returns by Asset Class" width="486" height="365" /></p>
<p>source J.P. Morgan Asset Management</p>
<div id="tweetbutton522" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F522&amp;text=20-year%20Annualized%20Returns%20by%20Asset%20Class&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F522" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.kaizenwmwp.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kaizenwmwp.com/archives/522/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

