<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaizen Wealth Management &#187; Educational Planning</title>
	<atom:link href="http://www.kaizenwmwp.com/archives/tag/educational-planning/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kaizenwmwp.com</link>
	<description>continuous improvement</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>+ 255</title>
		<link>http://www.kaizenwmwp.com/archives/778</link>
		<comments>http://www.kaizenwmwp.com/archives/778#comments</comments>
		<pubDate>Thu, 27 May 2010 19:46:01 +0000</pubDate>
		<dc:creator>Kaizen Wealth Managment</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[529]]></category>
		<category><![CDATA[College Savings]]></category>
		<category><![CDATA[Educational Planning]]></category>

		<guid isPermaLink="false">http://www.kaizenwmwp.com/?p=778</guid>
		<description><![CDATA[No, this is not the point change the Dow made today, but the improvement in points scored on the SAT by students who took the Princeton Review test-preparation course, according to the company.  After a challenge by rival Kaplan Inc., the National Advertising Division of the Council of Better Business Bureaus said Princeton would &#8220;voluntarily&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>No, this is not the point change the Dow made today, but the improvement in points scored on the SAT by students who took the Princeton Review test-preparation course, according to the company.  After a challenge by rival Kaplan Inc., the National Advertising Division of the Council of Better Business Bureaus said Princeton would &#8220;voluntarily&#8221; stop making such claims.  We thought it was still worth noting.</p>
<address><em>Source: Associated Press</em></address>
<address><em><br />
</em></address>
<div id="tweetbutton778" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F778&amp;text=%2B%20255&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F778" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.kaizenwmwp.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kaizenwmwp.com/archives/778/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Education</title>
		<link>http://www.kaizenwmwp.com/archives/755</link>
		<comments>http://www.kaizenwmwp.com/archives/755#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:46:56 +0000</pubDate>
		<dc:creator>Kaizen Wealth Managment</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[529]]></category>
		<category><![CDATA[Educational Planning]]></category>

		<guid isPermaLink="false">http://www.kaizenwmwp.com/?p=755</guid>
		<description><![CDATA[It&#8217;s nice to know that education pays. Source: JP Morgan Tweet]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kaizenwmwp.com/wp-content/uploads/2010/03/The-Benefits-of-Education_Page_1.jpg"><img class="alignleft size-medium wp-image-756" title="The Benefits of Education" src="http://www.kaizenwmwp.com/wp-content/uploads/2010/03/The-Benefits-of-Education_Page_1-300x243.jpg" alt="" width="300" height="243" /></a></p>
<p>It&#8217;s nice to know that education pays.</p>
<address>Source: JP Morgan</address>
<div id="tweetbutton755" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F755&amp;text=The%20Benefits%20of%20Education&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F755" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.kaizenwmwp.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kaizenwmwp.com/archives/755/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal to Make Educational Savings Benefits Permanent</title>
		<link>http://www.kaizenwmwp.com/archives/574</link>
		<comments>http://www.kaizenwmwp.com/archives/574#comments</comments>
		<pubDate>Wed, 23 Dec 2009 17:38:00 +0000</pubDate>
		<dc:creator>Kaizen Wealth Managment</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[529]]></category>
		<category><![CDATA[College Savings]]></category>
		<category><![CDATA[Educational Planning]]></category>

		<guid isPermaLink="false">http://www.kaizenwmwp.com/?p=574</guid>
		<description><![CDATA[Senate Finance Ranking Member Chuck Grassley (R-IA) introduced a bill that would make permanent a number of education-related tax relief measures.  Included in the measure were provisions to permanently include the costs of computer technology and Internet access as a qualified higher education expense (now scheduled to expire the end of 2010) and to permit [...]]]></description>
			<content:encoded><![CDATA[<p>Senate Finance Ranking Member Chuck Grassley (R-IA) introduced a bill that would make permanent a number of education-related tax relief measures.  Included in the measure were provisions to permanently include the costs of computer technology and Internet access as a qualified higher education expense (now scheduled to expire the end of 2010) and to permit up to four investment changes per year in 529 accounts.  You are currently allowed only two changes in 2009 and is slated to revert back to one after this year.  The bill also hopes to make amendments to the Coverdell educational savings account.</p>
<div id="tweetbutton574" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F574&amp;text=Proposal%20to%20Make%20Educational%20Savings%20Benefits%20Permanent&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F574" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.kaizenwmwp.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kaizenwmwp.com/archives/574/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-Thirds Don&#8217;t Have a Financial Plan</title>
		<link>http://www.kaizenwmwp.com/archives/433</link>
		<comments>http://www.kaizenwmwp.com/archives/433#comments</comments>
		<pubDate>Fri, 25 Sep 2009 15:56:50 +0000</pubDate>
		<dc:creator>Kaizen Wealth Managment</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[529]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[College Savings]]></category>
		<category><![CDATA[Diversify]]></category>
		<category><![CDATA[Educational Planning]]></category>
		<category><![CDATA[Financial Goals]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investor Behavior]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://www.kaizenwmwp.com/?p=433</guid>
		<description><![CDATA[Despite increasing pressure to slash debt and rebuild retirement funds, nearly two-thirds of consumers do not have a written financial plan, according to the 2009 National Consumer Survey on Personal Finance. The survey, released today by the Certified Financial Planner Board of Standards, found that 64% of respondents do not have a written financial plan [...]]]></description>
			<content:encoded><![CDATA[<p>Despite increasing pressure to slash debt and rebuild retirement funds, nearly two-thirds of consumers do not have a written financial plan, according to the 2009 National Consumer Survey on Personal Finance.</p>
<p>The survey, released today by the Certified Financial Planner Board of Standards, found that 64% of respondents do not have a written financial plan in place.</p>
<p>“Those in the know who are using financial planning are finding it a valuable experience,” Eleanor Blayney, consumer advocate for the CFP Board, said in an interview. “There are just too many people who are not using it.”</p>
<p>We couldn&#8217;t agree more.</p>
<div id="tweetbutton433" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F433&amp;text=Two-Thirds%20Don%26%238217%3Bt%20Have%20a%20Financial%20Plan&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F433" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.kaizenwmwp.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kaizenwmwp.com/archives/433/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Planning &#8211; changes to the 529 for 2009</title>
		<link>http://www.kaizenwmwp.com/archives/165</link>
		<comments>http://www.kaizenwmwp.com/archives/165#comments</comments>
		<pubDate>Fri, 23 Jan 2009 15:32:03 +0000</pubDate>
		<dc:creator>Kaizen Wealth Managment</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[529]]></category>
		<category><![CDATA[College Savings]]></category>
		<category><![CDATA[Educational Planning]]></category>

		<guid isPermaLink="false">http://www.kaizenwmwp.com/archives/165</guid>
		<description><![CDATA[The IRS has announced that during 2009 it will permit up to two investment changes in a section 529 savings account because of the recent condition of the financial markets.  Prior to this IRS move, you could only make one investment change per calendar year; unfortunately this flexibility is currently limited to 2009. Tweet]]></description>
			<content:encoded><![CDATA[<p>The IRS has announced that during 2009 it will permit up to two investment changes in a section 529 savings account because of the recent condition of the financial markets.  Prior to this IRS move, you could only make one investment change per calendar year; unfortunately this flexibility is currently limited to 2009.</p>
<div id="tweetbutton165" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F165&amp;text=Educational%20Planning%20%26%238211%3B%20changes%20to%20the%20529%20for%202009&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F165" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.kaizenwmwp.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kaizenwmwp.com/archives/165/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

