<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaizen Wealth Management &#187; International</title>
	<atom:link href="http://www.kaizenwmwp.com/archives/tag/international/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kaizenwmwp.com</link>
	<description>continuous improvement</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Falling Dollar Fuels Returns on Foreign Assets</title>
		<link>http://www.kaizenwmwp.com/archives/929</link>
		<comments>http://www.kaizenwmwp.com/archives/929#comments</comments>
		<pubDate>Mon, 08 Nov 2010 17:19:15 +0000</pubDate>
		<dc:creator>Kaizen Wealth Managment</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[Asset Classes]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.kaizenwmwp.com/?p=929</guid>
		<description><![CDATA[Many variables can fuel the performance of commodities and international stocks.  Over the past 10 years, according to JP Morgan, a 1% drop in the Dollar has been associated with a 1.4% increase in Dollar-denominated commodity returns (CRB), and a 2.4% increase in international stocks (Dollar-denominated MSCI ACWI Ex-US).  If Fed purchases and/or slow U.S. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kaizenwmwp.com/wp-content/uploads/2010/11/Falling-Dollar-Fuels-Returns-on-Foreign-Assets.jpg"><img class="alignleft size-medium wp-image-930" title="Falling Dollar Fuels Returns on Foreign Assets" src="http://www.kaizenwmwp.com/wp-content/uploads/2010/11/Falling-Dollar-Fuels-Returns-on-Foreign-Assets-300x243.jpg" alt="" width="300" height="243" /></a>Many variables can fuel the performance of commodities and international stocks.  Over the past 10 years, according to JP Morgan, a 1% drop in the Dollar has been associated with a 1.4% increase in Dollar-denominated commodity returns (CRB), and a 2.4% increase in international stocks (Dollar-denominated MSCI ACWI Ex-US).  If Fed purchases and/or slow U.S. economic growth continue, which may be negative for the Dollar, investors could look to international stocks and commodities for opportunities, or to hedge their portfolios.</p>
<address><span style="color: #000000;">Source: JP Morgan Asset Management</p>
<p></span></address>
<address> </address>
<address> </address>
<div id="tweetbutton929" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F929&amp;text=Falling%20Dollar%20Fuels%20Returns%20on%20Foreign%20Assets&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F929" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.kaizenwmwp.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kaizenwmwp.com/archives/929/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Intrigue</title>
		<link>http://www.kaizenwmwp.com/archives/624</link>
		<comments>http://www.kaizenwmwp.com/archives/624#comments</comments>
		<pubDate>Wed, 17 Feb 2010 23:33:52 +0000</pubDate>
		<dc:creator>Kaizen Wealth Managment</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.kaizenwmwp.com/?p=624</guid>
		<description><![CDATA[U.S. Stocks with Heavy Foreign Exposure: Company Listed followed by its % of Sales Outside North America Colgate-Palmolive          81 Avon Products                77 Coca-Cola                          74 Autodesk                           72 Aflac                                    72 Merck &#38; Co.                      70 Waters                                70 Caterpillar                        66 Nike                                     66 3M                                        64 Pfizer                                   58 Proctor &#38; Gamble          57 You may be surprised by how big your foreign exposure is, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>U.S. Stocks with Heavy Foreign Exposure: Company Listed followed by its % of Sales Outside North America</strong></p>
<ul>
<li>Colgate-Palmolive          81</li>
<li>Avon Products                77</li>
<li>Coca-Cola                          74</li>
<li>Autodesk                           72</li>
<li>Aflac                                    72</li>
<li>Merck &amp; Co.                      70</li>
<li>Waters                                70</li>
<li>Caterpillar                        66</li>
<li>Nike                                     66</li>
<li>3M                                        64</li>
<li>Pfizer                                   58</li>
<li>Proctor &amp; Gamble          57</li>
</ul>
<p>You may be surprised by how big your foreign exposure is, or how small your domestic exposure is, when looking at your portfolio of individual securities, or what securities your mutual funds may hold.</p>
<div id="tweetbutton624" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F624&amp;text=Foreign%20Intrigue&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F624" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.kaizenwmwp.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kaizenwmwp.com/archives/624/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities in International Investing</title>
		<link>http://www.kaizenwmwp.com/archives/565</link>
		<comments>http://www.kaizenwmwp.com/archives/565#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:40:25 +0000</pubDate>
		<dc:creator>Kaizen Wealth Managment</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[Asset Classes]]></category>
		<category><![CDATA[Diversify]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.kaizenwmwp.com/?p=565</guid>
		<description><![CDATA[More and more, we are finding it easier to justify our higher allocations to international equities.  Roughly 55% of the investable equity universe, by market cap, is outside of the U.S.  Also, world GDP has outpaced the U.S. GDP every year this decade; moreover, emerging markets have seen average GDP growth since 2000 of 5.9% [...]]]></description>
			<content:encoded><![CDATA[<p>More and more, we are finding it easier to justify our higher allocations to international equities.  Roughly 55% of the investable equity universe, by market cap, is outside of the U.S.  Also, world GDP has outpaced the U.S. GDP every year this decade; moreover, emerging markets have seen average GDP growth since 2000 of 5.9% &#8211; compared to 1.8% for the developed economies.  International investing may also be a hedge against a weaker domestic currency.</p>
<p><a href="http://www.kaizenwmwp.com/wp-content/uploads/2009/12/emerging-gdp_page_1.jpg"><img class="aligncenter size-full wp-image-568" title="Emerging GDP" src="http://www.kaizenwmwp.com/wp-content/uploads/2009/12/emerging-gdp_page_1.jpg" alt="Emerging GDP" width="595" height="480" /></a></p>
<p>source: J.P.Morgan Asset Management</p>
<div id="tweetbutton565" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F565&amp;text=Opportunities%20in%20International%20Investing&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.kaizenwmwp.com%2Farchives%2F565" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.kaizenwmwp.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kaizenwmwp.com/archives/565/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

